Central Bank Meeting Calendar 2026
Upcoming rate decisions from the Federal Reserve (Fed), the European Central Bank (ECB) and the Bank of England (BoE) — the meetings that move the dollar, euro, pound, gold and global markets. Dates, times and current policy rates, with a live countdown.
Next rate decisions
| Bank | Date | Countdown |
|---|---|---|
| BoJ | Tue, 16 Jun 2026 · 12:00 JST | — |
| Fed | Wed, 17 Jun 2026 · 14:00 ET | — |
| BoE | Thu, 18 Jun 2026 · 12:00 UK | — |
| ECB | Thu, 23 Jul 2026 · 14:15 CET | — |
| Fed | Wed, 29 Jul 2026 · 14:00 ET | — |
| BoE | Thu, 30 Jul 2026 · 12:00 UK | — |
| BoJ | Fri, 31 Jul 2026 · 12:00 JST | — |
| ECB | Thu, 10 Sep 2026 · 14:15 CET | — |
| Fed | Wed, 16 Sep 2026 · 14:00 ET | — |
| BoE | Thu, 17 Sep 2026 · 12:00 UK | — |
Banks & current rates
Fed — Federal Reserve
Fed Funds Target Range: 3.50%–3.75%
ECB — European Central Bank
Deposit Facility Rate: 2.25%
BoE — Bank of England
Bank Rate: 3.75%
BoJ — Bank of Japan
Short-Term Policy Rate: 0.75%